Euro 2004 Football Betting Schedule
17th June 2008, by
Centrebet offered Euro 2004 odds on all Euro 2004 matches. Punters were given some fantastic opportunities to bet on a wide range of betting options. This tournament was an exhibition of the greatest soccer teams and players assembled in the one country since the Soccer World Cup in 2002. Euro 2004 attracted millions of fans and many punters looking to test their sporting judgement and knowledge.
Euro Match Betting Previews:
Of all the group matches, four stood out to our Bookmakers as being highlights. Centrebet provided betting previews of these 4 matches: France v England, Netherlands v Germany, Spain v Portugal and a Euro 2004 Denmark v Sweden match betting preview.
Here is the Euro 2004 Match Schedule:
| Time (CET) | Date | Team 1 | Team 2 |
| 18:00:00 | Saturday, 12 June 2004 | Portugal | Greece |
| 20:45:00 | Saturday, 12 June 2004 | Spain | Russia |
| 18:00:00 | Sunday, 13 June 2004 | Switzerland | Croatia |
| 20:45:00 | Sunday, 13 June 2004 | France | England |
| 18:00:00 | Monday, 14 June 2004 | Denmark | Italy |
| 20:45:00 | Monday, 14 June 2004 | Sweden | Bulgaria |
| 18:00:00 | Tuesday, 15 June 2004 | Czech Rep. | Latvia |
| 20:45:00 | Tuesday, 15 June 2004 | Germany | Netherlands |
| 18:00:00 | Wednesday, 16 June 2004 | Greece | Spain |
| 20:45:00 | Wednesday, 16 June 2004 | Russia | Portugal |
| 18:00:00 | Thursday, 17 June 2004 | England | Switzerland |
| 20:45:00 | Thursday, 17 June 2004 | Croatia | France |
| 18:00:00 | Friday, 18 June 2004 | Bulgaria | Denmark |
| 20:45:00 | Friday, 18 June 2004 | Italy | Sweden |
| 18:00:00 | Saturday, 19 June 2004 | Latvia | Germany |
| 20:45:00 | Saturday, 19 June 2004 | Netherlands | Czech Rep. |
| 18:00:00 | Sunday, 20 June 2004 | Spain | Portugal |
| 20:45:00 | Sunday, 20 June 2004 | Russia | Greece |
| 18:00:00 | Monday, 21 June 2004 | Switzerland | France |
| 20:45:00 | Monday, 21 June 2004 | Croatia | England |
| 18:00:00 | Tuesday, 22 June 2004 | Italy | Bulgaria |
| 20:45:00 | Tuesday, 22 June 2004 | Denmark | Sweden |
| 18:00:00 | Wednesday, 23 June 2004 | Netherlands | Latvia |
| 20:45:00 | Wednesday, 23 June 2004 | Germany | Czech Rep. |
| 20:45:00 | Thursday, 24 June 2004 | Quarter-Final | |
| 20:45:00 | Friday, 25 June 2004 | Quarter-Final | |
| 20:45:00 | Saturday, 26 June 2004 | Quarter-Final | |
| 20:45:00 | Sunday, 27 June 2004 | Quarter-Final | |
| 20:45:00 | Wednesday, 30 June 2004 | Semi-Final | |
| 20:45:00 | Thursday, 1 July 2004 | Semi-Final | |
| 20:45:00 | Sunday, 4 July 2004 | Final |
Early Euro 2004 Odds Have Favoured:
Centrebet began offering odds some time ago on the winner of each group, and the final tournament winner. Early favourites were France followed by Italy, England and Portugal. Once the Euro 2004 competition commenced there were a range of betting options available on all matches, including the finals.
Centrebet also offers online sports books on a wide range of European soccer fixtures, as well as offering online sports betting facilities on most major sporting codes and events. Centrebet covers all major European domestic football competitions, including offering English Premier League football bets, Italy's Serie A and Danish Superliga odds. Centrebet also offers UEFA Champions League betting, and UEFA Cup odds for season 2003-2004. Books for these events are now open for Centrebet customers. In order to bet on these sporting events, you first need to register to bet with Centrebet on our secure bet site. You can check our online sports betting calendar for more information on upcoming events.
last update : 17th June 2008 17:11
















